Mountain Guru, Vancouver Hiking Guide logoMountain Guru, Vancouver Hiking Guide logo

Matthew's Progress

Their Hiking Journey:

Beginner Backpacker
Level 0
Trails: 0
Photos: 0
Badges: 0
Weekend Warrior
Level 1
Trails: 4
Photos: 1
Badges: 1
Nature Navigator
Level 2
Trails: 10
Photos: 5
Badges: 3
Alpine Adventurer
Level 3
Trails: 25
Photos: 15
Badges: 6
Sea to Sky Sherpa
Level 4
Trails: 40
Photos: 25
Badges: 9
Mountain Guru
Level 5
Trails: 100
Photos: 75
Badges: 11

Their Stats:

83.8
Total hours hiking
314.68
Total kilometers hiked
26,357
Total meters ascented
(beyond the summit of Mount Everest, Nepal)

Activity needed to reach the next level:

10/9

Merit Badges
Earned
To Increase: Read through the lessons and complete the drills at the bottom of each page.
25/40

Eligible Trails Hiked
To Increase: Hike more trails! Only hikes on different trails will be counted. Multiple hikes of the same trails will be counted as one
42/25

Photos Posted
To Increase: Post photos on trail pages. Only photos posted on different trail pages will be counted. Multiple photos post the same trail page will be counted as one.

Tours Completed:

Vancouver Special
Hike the essential "I'm a Vancouverite" trail tour.
Hike the essential "I'm a Vancouverite" trail tour.
Stairclimbers
Challenge yourself with three tests of endurance, the Grouse Grind, Coquitlam Crunch and the Abby Grind
Challenge yourself with three tests of endurance, the Grouse Grind, Coquitlam Crunch and the Abby Grind
Ultra Distance Loops
A trail runner training for a marathon? Looking for distance but still want to make it home for dinner?
A trail runner training for a marathon? Looking for distance but still want to make it home for dinner?

Merit Badges Earned:

Bear Smart
Learn how to be safe and prepare for a hike in bear country and what to do if you encounter a bear.
British Columbian Wilderness
Learn to identify the trees and plant life of British Columbia and Metro Vancouver's wilderness
Hiking Basics 101
Learn the hiking basics before you head out on to the trail for a safe and enjoyable adventure.
Trail Etiquette
Learn the basic backpackers code of etiquette to allow our fellow hikers to have the best possible hiking experience.
Vancouver and Lower Mainland Geography
Learn how the natural geography of the region formed to become the Lower Mainland we now know.
Marathon Mountaineer
Total distance hiked at 42.4 kilometers. The equivalent of a marathon.
The 100 Hour Rule
Hike for 100 hours to start retaining the muscle memory and reflexes of a seasoned mountaineer.
Whistler, BC
Ascend at least 2,184 meters. Equivalent to hiking to the peak of Whistler Mountain, British Columbia
Mount Everest
Ascend at least 8,848 meters. Equivalent to climbing to the summit on Mount Everest.
24 Hours of Hiking
Hike for at least 24 hours
Stanley Park to Whistler
Total distance hiked surpassed 117 kilometers. The same as hiking from Stanley Park to Whistler Village.

Top Trail Times:

Trail Hikes Date Start Duration
Admiralty Point Trail 1 Jun 1, 2019 07:28:23 00:56:55
Baden Powell Trail Deep Cove to Grouse Mountain 1 Jun 23, 2018 06:34:13 05:10:50
Baden Powell Trail East to West 1 Aug 15, 2017 07:24:30 15:04:45
Baden Powell Trail Grouse Mountain to Horseshoe Bay 1 Jun 23, 2018 12:18:48 06:53:42
BCMC Trail 1 Jul 14, 2018 09:09:48 01:38:54
Bert Flinn Trail 2 May 19, 2020 19:29:30 00:36:55
Bowen Lookout Winter Trail 1 Jan 11, 2020 08:06:25 01:08:35
Buntzen Lake Loop Trail 1 Mar 2, 2019 08:10:08 02:24:25
Cod Rock Trail 1 May 6, 2018 15:12:33 02:20:13
Coquitlam Crunch Trail 13 May 27, 2020 16:34:17 00:12:06
Crystal Falls Trail 2 Feb 10, 2018 08:33:56 00:39:58
Deeks Lake Trail 1 Jul 16, 2016 09:21:56 03:18:22
Felix and Matt Trail Version 1 1 May 10, 2019 17:54:46 01:57:10
Grouse Grind 13 Jul 16, 2014 19:30:26 00:36:51
Hollyburn Peak Trail 1 Feb 26, 2018 07:37:18 02:13:49
Jug Island Trail 6 Dec 2, 2018 14:40:22 00:29:57
Juniper Point Trail South 1 Aug 23, 2014 08:16:59 00:55:56
Lynn Loop Trail 1 Oct 4, 2020 08:05:24 00:48:22
Mount Seymour Trail 1 Sep 27, 2017 06:06:15 02:23:45
Perimeter Trail Coquitlam 1 Oct 5, 2019 10:01:37 00:49:14
Quarry Rock Trail 1 Jun 22, 2019 04:31:56 00:30:46
Sasamat Lake Loop Trail 2 Oct 6, 2019 07:42:24 00:26:50
Sea to Summit Trail 1 Jul 21, 2018 09:48:13 02:55:54
Traboulay PoCo Trail 1 Feb 11, 2018 08:26:49 02:42:34
West Canyon Trail 1 Aug 10, 2019 10:02:49 05:09:24

Trail Journal:

Trail Date Km Start Duration
Lynn Loop Trail Oct 4, 2020 4.00 08:05:24 00:48:22
Bert Flinn Trail Jun 4, 2020 2.20 16:50:24 01:02:17
Coquitlam Crunch Trail May 27, 2020 2.25 16:34:17 00:12:06
Coquitlam Crunch Trail May 26, 2020 2.25 18:22:49 00:13:08
Bert Flinn Trail May 19, 2020 2.20 19:29:30 00:36:55
Crystal Falls Trail Apr 29, 2020 5.70 15:29:00 01:17:18
Coquitlam Crunch Trail Mar 8, 2020 2.25 14:40:49 00:17:46
Jug Island Trail Mar 7, 2020 4.90 07:04:43 00:55:10
Coquitlam Crunch Trail Mar 1, 2020 2.25 10:32:46 00:14:16
Coquitlam Crunch Trail Feb 1, 2020 2.25 12:02:06 00:23:08
Bowen Lookout Winter Trail Jan 11, 2020 1.50 08:06:25 01:08:35
Sasamat Lake Loop Trail Dec 24, 2019 2.50 10:26:16 00:58:56
Grouse Grind Nov 11, 2019 2.90 06:51:39 00:40:40
Sasamat Lake Loop Trail Oct 6, 2019 2.50 07:42:24 00:26:50
Perimeter Trail Coquitlam Oct 5, 2019 5.20 10:01:37 00:49:14
Jug Island Trail Sep 7, 2019 4.90 07:22:14 00:48:52
West Canyon Trail Aug 10, 2019 11.50 10:02:49 05:09:24
Coquitlam Crunch Trail Jul 21, 2019 2.25 15:54:43 00:14:42
Quarry Rock Trail Jun 22, 2019 1.50 04:31:56 00:30:46
Admiralty Point Trail Jun 1, 2019 5.76 07:28:23 00:56:55
Grouse Grind May 22, 2019 2.90 18:24:10 00:37:02
Felix and Matt Trail Version 1 May 10, 2019 7.86 17:54:46 01:57:10
Jug Island Trail Mar 30, 2019 4.90 08:04:36 01:07:21
Buntzen Lake Loop Trail Mar 2, 2019 8.00 08:10:08 02:24:25
Jug Island Trail Feb 24, 2019 4.90 07:50:18 00:51:17
Coquitlam Crunch Trail Feb 17, 2019 2.25 15:45:10 00:15:02
Jug Island Trail Dec 2, 2018 4.90 14:40:22 00:29:57
Grouse Grind Nov 18, 2018 2.90 11:52:00 00:37:17
Grouse Grind Aug 29, 2018 2.90 17:11:08 00:46:35
Grouse Grind Aug 15, 2018 2.90 17:07:21 00:45:59
Grouse Grind Aug 8, 2018 2.90 16:49:26 00:46:57
Grouse Grind Jul 28, 2018 2.90 08:50:54 00:50:18
Sea to Summit Trail Jul 21, 2018 7.01 09:48:13 02:55:54
Coquitlam Crunch Trail Jul 15, 2018 2.25 10:37:24 00:13:26
BCMC Trail Jul 14, 2018 3.00 09:09:48 01:38:54
Grouse Grind Jul 12, 2018 2.90 16:31:46 01:48:32
Grouse Grind Jul 11, 2018 2.90 17:25:40 00:43:00
Baden Powell Trail Grouse Mountain to Horseshoe Bay Jun 23, 2018 21.00 12:18:48 06:53:42
Baden Powell Trail Deep Cove to Grouse Mountain Jun 23, 2018 20.20 06:34:13 05:10:50
Grouse Grind May 12, 2018 2.90 08:15:25 00:47:12
Grouse Grind May 9, 2018 2.90 16:37:36 00:39:45
Cod Rock Trail May 6, 2018 7.00 15:12:33 02:20:13
Coquitlam Crunch Trail Mar 30, 2018 2.25 10:33:00 00:28:01
Coquitlam Crunch Trail Mar 28, 2018 2.25 17:34:01 00:13:07
Jug Island Trail Mar 11, 2018 4.90 07:43:01 00:50:19
Coquitlam Crunch Trail Mar 4, 2018 2.25 14:00:30 00:25:31
Hollyburn Peak Trail Feb 26, 2018 5.80 07:37:18 02:13:49
Coquitlam Crunch Trail Feb 25, 2018 2.25 14:20:57 00:33:22
Traboulay PoCo Trail Feb 11, 2018 24.80 08:26:49 02:42:34
Crystal Falls Trail Feb 10, 2018 5.70 08:33:56 00:39:58
Coquitlam Crunch Trail Feb 4, 2018 2.25 16:04:46 00:16:38
Mount Seymour Trail Sep 27, 2017 7.40 06:06:15 02:23:45
Baden Powell Trail East to West Aug 15, 2017 42.50 07:24:30 15:04:45
Deeks Lake Trail Jul 16, 2016 13.00 09:21:56 03:18:22
Juniper Point Trail South Aug 23, 2014 0.50 08:16:59 00:55:56
Grouse Grind Jul 16, 2014 2.90 19:30:26 00:36:51
Grouse Grind Jul 9, 2014 2.90 16:32:15 00:37:44


Comments

0
2 months ago