Mountain Guru, Vancouver Hiking Guide logoMountain Guru, Vancouver Hiking Guide logo

Felix's Progress

Their Hiking Journey:

Beginner Backpacker
Level 0
Trails: 0
Photos: 0
Badges: 0
Weekend Warrior
Level 1
Trails: 4
Photos: 1
Badges: 1
Nature Navigator
Level 2
Trails: 10
Photos: 5
Badges: 3
Alpine Adventurer
Level 3
Trails: 25
Photos: 15
Badges: 6
Sea to Sky Sherpa
Level 4
Trails: 40
Photos: 25
Badges: 9
Mountain Guru
Level 5
Trails: 100
Photos: 75
Badges: 11

Their Stats:

60.8
Total hours hiking
158.47
Total kilometers hiked
11,736
Total meters ascented
(beyond the summit of Mount Everest, Nepal)

Activity needed to reach the next level:

10/6

Merit Badges
Earned
To Increase: Read through the lessons and complete the drills at the bottom of each page.
19/25

Eligible Trails Hiked
To Increase: Hike more trails! Only hikes on different trails will be counted. Multiple hikes of the same trails will be counted as one
13/15

Photos Posted
To Increase: Post photos on trail pages. Only photos posted on different trail pages will be counted. Multiple photos post the same trail page will be counted as one.

Tours Completed:

Vancouver Special
Hike the essential "I'm a Vancouverite" trail tour.
Hike the essential "I'm a Vancouverite" trail tour.
Stairclimbers
Challenge yourself with three tests of endurance, the Grouse Grind, Coquitlam Crunch and the Abby Grind
Challenge yourself with three tests of endurance, the Grouse Grind, Coquitlam Crunch and the Abby Grind
Ultra Distance Loops
A trail runner training for a marathon? Looking for distance but still want to make it home for dinner?
A trail runner training for a marathon? Looking for distance but still want to make it home for dinner?

Merit Badges Earned:

Bear Smart
Learn how to be safe and prepare for a hike in bear country and what to do if you encounter a bear.
British Columbian Wilderness
Learn to identify the trees and plant life of British Columbia and Metro Vancouver's wilderness
Hiking Basics 101
Learn the hiking basics before you head out on to the trail for a safe and enjoyable adventure.
Trail Etiquette
Learn the basic backpackers code of etiquette to allow our fellow hikers to have the best possible hiking experience.
Vancouver and Lower Mainland Geography
Learn how the natural geography of the region formed to become the Lower Mainland we now know.
Marathon Mountaineer
Total distance hiked at 42.4 kilometers. The equivalent of a marathon.
The 100 Hour Rule
Hike for 100 hours to start retaining the muscle memory and reflexes of a seasoned mountaineer.
Whistler, BC
Ascend at least 2,184 meters. Equivalent to hiking to the peak of Whistler Mountain, British Columbia
Mount Everest
Ascend at least 8,848 meters. Equivalent to climbing to the summit on Mount Everest.
24 Hours of Hiking
Hike for at least 24 hours
Stanley Park to Whistler
Total distance hiked surpassed 117 kilometers. The same as hiking from Stanley Park to Whistler Village.

Top Trail Times:

Trail Hikes Date Start Duration
Admiralty Point Trail 1 Oct 11, 2021 15:16:34 01:43:20
Baden Powell Trail Deep Cove to Grouse Mountain 1 Apr 21, 2018 08:04:13 06:38:50
Baden Powell Trail East to West 1 Jun 22, 2019 04:31:56 16:50:02
BCMC Trail 1 Jul 14, 2018 09:09:48 01:38:52
Bowen Lookout Winter Trail 2 Jan 11, 2020 08:06:24 01:09:22
Burnaby Lake 1 Jun 27, 2020 08:41:59 03:00:16
Coquitlam Crunch Trail 1 Apr 26, 2019 19:06:58 00:30:46
Dog Mountain Trail 1 Apr 28, 2018 08:34:21 01:38:15
False Creek Seawall 1 May 5, 2018 07:58:23 01:11:27
Felix and Matt Trail Version 1 1 May 10, 2019 17:54:23 01:57:33
Grouse Grind 4 May 9, 2018 16:37:33 01:08:20
Jug Island Trail 2 Oct 24, 2021 12:09:59 01:25:35
Juniper Point Trail South 1 Aug 23, 2014 08:16:59 00:54:31
Mundy Park Perimeter Trail 1 Oct 25, 2021 13:12:29 01:07:37
Quarry Rock Trail 3 Apr 15, 2018 07:57:11 00:31:33
Sea to Summit Trail 2 Jun 2, 2018 08:35:09 02:45:00
Shoreline Trail 1 Oct 26, 2021 14:57:19 01:09:17
Snowshoe Grind 1 Feb 3, 2021 15:16:03 02:14:00
Varley Trail 1 Apr 15, 2018 10:53:25 00:09:07

Trail Journal:

Trail Date Km Start Duration
Shoreline Trail Oct 26, 2021 2.88 14:57:19 01:09:17
Mundy Park Perimeter Trail Oct 25, 2021 4.15 13:12:29 01:07:37
Jug Island Trail Oct 24, 2021 4.90 12:09:59 01:25:35
Admiralty Point Trail Oct 11, 2021 5.76 15:16:34 01:43:20
Snowshoe Grind Feb 3, 2021 6.00 15:16:03 02:14:00
Jug Island Trail Dec 5, 2020 4.90 12:57:01 01:38:53
Sea to Summit Trail Aug 10, 2020 7.01 11:51:02 03:40:04
Burnaby Lake Jun 27, 2020 10.70 08:41:59 03:00:16
Bowen Lookout Winter Trail Mar 8, 2020 1.50 08:26:47 01:43:10
Bowen Lookout Winter Trail Jan 11, 2020 1.50 08:06:24 01:09:22
Baden Powell Trail East to West Jun 22, 2019 42.50 04:31:56 16:50:02
Grouse Grind Jun 13, 2019 2.90 16:51:58 01:25:08
Grouse Grind Jun 6, 2019 2.90 17:10:44 01:15:08
Quarry Rock Trail May 20, 2019 1.50 09:22:06 01:38:06
Felix and Matt Trail Version 1 May 10, 2019 7.86 17:54:23 01:57:33
Coquitlam Crunch Trail Apr 26, 2019 2.25 19:06:58 00:30:46
BCMC Trail Jul 14, 2018 3.00 09:09:48 01:38:52
Sea to Summit Trail Jun 2, 2018 7.01 08:35:09 02:45:00
Grouse Grind May 12, 2018 2.90 07:46:29 01:11:33
Grouse Grind May 9, 2018 2.90 16:37:33 01:08:20
False Creek Seawall May 5, 2018 3.70 07:58:23 01:11:27
Dog Mountain Trail Apr 28, 2018 4.70 08:34:21 01:38:15
Baden Powell Trail Deep Cove to Grouse Mountain Apr 21, 2018 20.20 08:04:13 06:38:50
Varley Trail Apr 15, 2018 1.35 10:53:25 00:09:07
Quarry Rock Trail Apr 15, 2018 1.50 07:57:11 00:31:42
Quarry Rock Trail Apr 15, 2018 1.50 07:57:11 00:31:33
Juniper Point Trail South Aug 23, 2014 0.50 08:16:59 00:54:31


Comments

0
2 months ago